Newcastle is 'top town'

Newcastle has been named by students to be the top town to live in while at university.
More than 36,000 student reviews of university towns around the country were compared to find out which is the most popular place for students to live.
In the reviews, students rated their towns on going out, shops, transport links, community and facilities. Newcastle achieved a score of 64%, snatching the ‘top town’ title from last year’s number one, Aberystwyth, which has slipped down to second place.
Within Newcastle, the area of Jesmond comes out as the top place to live for students, according to Simon Thompson, co-founder and director of accommodationforstudents.com which carried out the research, whilst Benton, Sandyford and Heaton are also rated highly.
The other towns that came at the top of the poll were Brighton, Exeter, Manchester, Sheffield, Aberdeen, Dundee, Edinburgh and Glasgow.
Oxford, Leeds, Bristol and Plymouth were among the other towns rated highly by students.
However, London and Cambridge didn’t do as well, with scores of 54%. The lowest-rated town reviewed was Hatfield.
Simon Thompson said the information ‘represents students’ real opinions about where they study and is, of course, helpful to students going to university for the first time’.
Related articles
Newcastle, Newcastle...so good I named it twice
Sheffield: not so grim up north
Aberdeen: two universities, one great city
| Cities | Score |
|---|---|
| Newcastle | 64% |
| Aberdeen | 62% |
| Aberystwyth | 62% |
| Brighton | 62% |
| Dundee | 62% |
| Edinburgh | 62% |
| Exeter | 62% |
| Glasgow | 62% |
| Manchester | 62% |
| Sheffield | 62% |
| Belfast | 60% |
| Bristol | 60% |
| Cardiff | 60% |
| Leeds | 60% |
| Leicester | 60% |
| Liverpool | 60% |
| Oxford | 60% |
| Plymouth | 60% |
| Portsmouth | 60% |
| Preston | 60% |
| Southampton | 60% |
| Swansea | 60% |
| Bangor | 58% |
| Bournemouth | 58% |
| Derby | 58% |
| Lancaster | 58% |
| Lincoln | 58% |
| Norwich | 58% |
| Nottingham | 58% |
| Reading | 58% |
| Bath | 56% |
| Cambridge | 56% |
| Canterbury | 56% |
| Coventry | 56% |
| London | 56% |
| St Andrews | 56% |
| Stoke-on-Trent | 56% |
| York | 56% |
| Essex | 54% |
| Huddersfield | 54% |
| Loughborough | 54% |
| Luton | 54% |
| Sunderland | 54% |
| Surrey | 54% |
| Winchester | 54% |
| Wolverhampton | 54% |
| Worcester | 54% |
| Durham | 52% |
| Middlesbrough | 52% |
| Stafford | 50% |
| Bradford | 48% |
| Crewe | 48% |
| Peterborough | 48% |
| Bolton | 46% |
| Salford | 46% |
| Hatfield | 44% |










It's true...
Hear hear! Newcastle has everything to offer. A great night life, a great university, excellent restaurants, culture, a top theatre, architecture, and gorgeous countryside not so far away. Many fun times to be had.